Master of Science [M.S] (Political Science)
STEM Course
1 year
Full Time
On Campus
Field of Study:
₹78 L/Yr
$86,530 /Yr
Important Alert
- Application Deadline for Fall 2027 Intake - Oct 1, 2026 - Dec 15, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹7803275 (USD 86530) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹1947888 (USD 21600) |
| Transportation | ₹331141 (USD 3672) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹2795129 (USD 30995) |
| 2023 | ₹6987597 (USD 77485) |
| 2022 | ₹6987597 (USD 77485) |
| 2021 | ₹5193466 (USD 57590) |
Important Dates
| Event | Application Date |
|---|---|
| Application Deadline for Fall 2027 Intake | Oct 1, 2026 - Dec 15, 2026 |
Scores Required
Political Science 15 out of 400 in Global Ranking
( #8 out of 75 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 54.5 L/Yr USD 60,400 /Yr |
| ||
-- | INR 63 L/Yr USD 69,880 /Yr |
| ||
-- | INR 32.7 L/Yr USD 36,297 /Yr |
| ||
-- | INR 11.5 L/Yr USD 12,762 /Yr |
| ||
-- | INR 50.7 L/Yr USD 56,220 /Yr |
|
Do you think the Dates are wrong ? Report Here

.jpeg?h=300&w=1440&mode=stretch)









Comments