Master of Science [M.S] (Microbiology)
STEM Course
2 years
Full Time
On Campus
Field of Study:
₹28 L/Yr
$30,995 /Yr
- This university is ranked #1 in QS Global World University Rankings, 2022.
- There are more than 50 faculty in 10 different departments and divisions that study microbes.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2795129 (USD 30995) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹1947888 (USD 21600) |
| Transportation | ₹320319 (USD 3552) |
Fee per Credit:$ 469
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹6987597 (USD 77485) |
| 2022 | ₹6987597 (USD 77485) |
| 2021 | ₹5193466 (USD 57590) |
Scores Required
Microbiology 2 out of 245 in Global Ranking
( #2 out of 69 in USA 2022)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Microbiology in USA: Universities, Admission and Scholarships
MS in USA With Low GPA: Universities, Requirements, and Admissions
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| FINCAD Women in Finance Scholarship | Scholarship per student₹ 18 L/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| QS Connect Master’s Scholarship | Scholarship per student₹ 4.5 L/Yr$5,000 | Level Of StudyMaster | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 74.3 L/Yr USD 82,440 /Yr |
| ||
-- | INR 54 L/Yr USD 59,895 /Yr |
| ||
-- | INR 29.6 L/Yr USD 32,796 /Yr |
| ||
-- | INR 55.1 L/Yr USD 61,095 /Yr |
| ||
Application Deadline For Fall Intake (30th Jun 2026) Application Deadline For Spring Intake (1st Dec 2026) | INR 43.9 L/Yr USD 48,733 /Yr |
|
Do you think the Dates are wrong ? Report Here

.jpeg?h=300&w=1440&mode=stretch)










Comments