₹58 L/Yr
$64,310 /Yr
Important Alert
- Application Start Date for Fall 2027 Intake - Sep 1, 2026
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5799476 (USD 64310) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Housing | ₹1460916 (USD 16200) |
| Transportation | ₹248356 (USD 2754) |
Generally, PhD courses are fully funded
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2024 | ₹3214466 (USD 35645) |
| 2023 | ₹4518018 (USD 50100) |
| 2022 | ₹4518018 (USD 50100) |
Important Dates
Deadlines are not yet declared of this course.
| Event | Application Date |
|---|---|
| Application Start Date for Fall 2027 Intake | Sep 1, 2026 |
Accounting 2 out of 375 in Global Ranking
( #2 out of 65 in USA 2025)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Comindware Scholarship | Scholarship per student₹ 3.6 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 35.9 L/Yr USD 39,838 /Yr |
| ||
-- | INR 60.6 L/Yr USD 67,250 /Yr |
| ||
-- | INR 57.3 L/Yr USD 63,540 /Yr |
| ||
-- | INR 11.5 L/Yr USD 12,762 /Yr |
| ||
-- | INR 68.3 L/Yr USD 75,780 /Yr |
|
Do you think the Dates are wrong ? Report Here

.jpeg?h=300&w=1440&mode=stretch)









Comments