₹26.8 L/Yr
$27,648 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2677156 (USD 27648) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹83661 (USD 864) |
| Total Cost | ₹83661 (USD 864) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹2614410 (USD 27000) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 32.3 L/Yr USD 33,406 /Yr | |||
-- | INR 18.8 L/Yr USD 19,396 /Yr |
| ||
-- | INR 33.3 L/Yr USD 34,350 /Yr |
| ||
-- | INR 33.2 L/Yr USD 34,241 /Yr |
|
Do you think the Dates are wrong ? Report Here





1546425900.png?h=48&w=101&mode=stretch)











Comments