Bachelor of Arts [B.A] (Communications - Emerging Media)
4 years
Full Time
On Campus
bn5Mpn:
₹40.7 L/Yr
$42,082 /Yr
This concentration provides students with the skills required to pursue careers in content programming, sales, advertising, and administration within both traditional and emerging technology industries. Due to the increasing convergence within the media, managers need to have a fundamental understanding of how all aspects of media organizations function (from planning to production to distribution to evaluation).
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4074800 (USD 42082) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Hostels | ₹432830 (USD 4470) |
| Meals | ₹119585 (USD 1235) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1629939 (USD 16833) |
| 2021 | ₹1597695 (USD 16500) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 40.7 L/Yr USD 42,082 /Yr |
| ||
-- | INR 16.3 L/Yr USD 16,796 /Yr |
| ||
Regular Admission Deadline for Spring 2027 Intake (1st Dec 2026) | INR 33.1 L/Yr USD 34,184 /Yr |
| ||
-- | INR 40.7 L/Yr USD 42,053 /Yr |
|
Do you think the Dates are wrong ? Report Here



.jpeg?h=90&w=90&mode=stretch)








.jpeg?h=32&w=32&mode=fit)





Comments