The Master of Arts in English is designed for those individuals who have the traditional bachelor’s degree in English and allied fields (i.e., language arts, humanities, etc.) and wish to supplement that degree with training in literary and rhetorical theory and humanities computing, and those who now teach on the secondary or collegiate levels and wish to investigate literary and rhetorical theories and practices, and for those who wish to pursue doctoral studies upon completion of the master’s degree.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2120577 (USD 21900) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Hostels | ₹432830 (USD 4470) |
| Meals | ₹119585 (USD 1235) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2140911 (USD 22110) |
| 2021 | ₹2495890 (USD 25776) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 25 L/Yr USD 25,774 /Yr |
| ||
-- | INR 40.7 L/Yr USD 42,060 /Yr |
| ||
Application Deadline For Spring 2027 Intake (1st Nov 2026) | INR 15.3 L/Yr USD 15,772 /Yr |
| ||
Application Deadline for Fall 2027 Intake (1st Dec 2026) | INR 19.2 L/Yr USD 19,786 /Yr |
| ||
-- | INR 29.9 L/Yr USD 30,910 /Yr |
|
Do you think the Dates are wrong ? Report Here



.jpeg?h=90&w=90&mode=stretch)
















Comments