Bachelor of Science [B.S] (Biochemistry and Molecular Biology)
4 years
full time
On Campus
Field of Study:
₹49 L/Yr
$50,600 /Yr
Students benefit from the state-of-the-art Neidig-Garber Science Center, with dedicated research laboratories and equipment to carry out advanced experimentation for each respective discipline (some students even begin before the start of their freshman year through Research First). While at LVC, our students achieve measurable outcomes: they present their work at professional meetings, publish articles in scientific journals, and attend some of the nation?s best graduate and professional schools.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4899598 (USD 50600) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| TEC Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |















Comments