₹62.9 L/Yr
$66,020 /Yr
Students learn how to analyze the performance of an economy, factors of inflation and unemployment rate, econometric software and much more.Training in economics allows students to understand how public policy and market forces interact to affect their profession, which better equips students to undertake future leadership positions in their field. Because the range of interests among Economics majors is quite broad, the faculty work with the majors to develop a plan of studies that best fits their aspirations and interests.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6291706 (USD 66020) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Health Insurance | ₹360234 (USD 3780) |
| Total Cost | ₹360234 (USD 3780) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2021 | ₹4807885 (USD 50450) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 42.2 L/Yr USD 44,260 /Yr |
| ||
-- | INR 37 L/Yr USD 38,832 /Yr |
| ||
-- | INR 37.8 L/Yr USD 39,664 /Yr |
| ||
-- | INR 54.7 L/Yr USD 57,450 /Yr |
| ||
-- | INR 38.3 L/Yr USD 40,200 /Yr |
|
Do you think the Dates are wrong ? Report Here













.jpeg?h=32&w=32&mode=fit)






Comments