Bachelor of Science [B.S] (Economics)/Master of Science [M.S]
5 years
full time
On Campus & Dual Degree
Field of Study:
₹36.5 L/Yr
$37,680 /Yr
The program allows students to take some graduate courses in their senior year and reduces the required credits for their undergraduate degree by up to six. This allows both degrees to be earned within five years. All course requirements for the graduate degree must be fulfilled.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3648554 (USD 37680) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | ₹96830 (USD 1000) |
| Miscellaneous expenses | ₹83274 (USD 860) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2021 | ₹3307713 (USD 34160) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | Scholarship per student₹ 4.8 L/Yr$5,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 36.5 L/Yr USD 37,680 /Yr |
| ||
Early Action Application Deadline For 2027 Intake (5th Nov 2026) Regular Decison Application Deadline For 2027 Intake (15th Jan 2027) | INR 42.4 L/Yr USD 43,819 /Yr |
| ||
-- | INR 38.6 L/Yr USD 39,834 /Yr | |||
Early Action Application Deadline for Fall 2027 Intake (1st Nov 2026) Regular Decision Application Deadline for Fall 2027 Intake (15th Jan 2027) | INR 42.8 L/Yr USD 44,210 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments