
Eli Broad College of Business offers 240 courses across Master and Doctorate levels. Broad MSU is well-known for courses in fields like Sciences, Business and Accounting. The popular courses among international students at Eli Broad College of Business include:
The PG program fees at Eli Broad College of Business range from USD 13995 to USD 79713 per year (₹12.26 Lakhs to ₹69.84 Lakhs).
Eli Broad College of Business Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Marketing Research and Analytics (75 Views Last Year) | USD 37500 | INR 32.85 Lakhs |
| Master of Science [M.S] Finance (70 Views Last Year) | USD 69713 | INR 61.08 Lakhs |
| Master of Science [M.S] Supply Chain Management (55 Views Last Year) | USD 28675 | INR 25.12 Lakhs |
| Master of Accounting [M.Acc] (50 Views Last Year) | USD 59385 | INR 52.03 Lakhs |
| Master of Business Administration [M.B.A] (45 Views Last Year) | USD 57536 | INR 50.41 Lakhs |
| Doctor of Philosophy [Ph.D] Operations and Sourcing Management (23 Views Last Year) | USD 69713 | INR 61.08 Lakhs |
| Doctor of Philosophy [Ph.D] Finance (18 Views Last Year) | USD 69713 | INR 61.08 Lakhs |
| Doctor of Philosophy [Ph.D] Management (15 Views Last Year) | USD 69713 | INR 61.08 Lakhs |
| Doctor of Philosophy [Ph.D] Accounting (15 Views Last Year) | USD 69713 | INR 61.08 Lakhs |
| Doctor of Philosophy [Ph.D] Logistics (15 Views Last Year) | USD 69713 | INR 61.08 Lakhs |
The annual cost of living in East Lansing, USA for Eli Broad College of Business students is approximately USD 31201 (INR 27.34 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MSc Computer Science 2 years | Fall 2027 fellowship priority deadline (31st Dec 2026) Fall 2027 final application deadline (15th Jan 2027) | INR 27.9 L/Yr USD 28,830 /Yr | - | IELTS: 6.5, TOEFL: 4.5, PTE: 53, Duolingo: 110, Bachelor's Degree | |
MBA 21 months | Fall 2027 MBA Round 2 deadline (11th Jan 2027) Fall 2027 MBA Round 3 intl deadline (15th Feb 2027) | INR 56.4 L/Yr USD 58,276 /Yr | 85 | IELTS: 6.5, TOEFL: 4, PTE: 53, Duolingo: 110, Bachelor's Degree | |
BSc Computer Science 4 years | Fall 2027 early action application deadline (1st Nov 2026) Fall 2027 priority application deadline (1st Feb 2027) Fall 2027 regular decision deadline (1st Apr 2027) | INR 43.6 L/Yr USD 45,040 /Yr | 75 | IELTS: 6.5, TOEFL: 4, PTE: 53, Duolingo: 110, High School Diploma | |
Fall 2027 rolling admission intake (1st Sep 2027) | INR 38.2 L/Yr USD 39,500 /Yr | - | IELTS: 6.5, TOEFL: 4.5, PTE: 53, Duolingo: 110, GRE: Required, Bachelor's Degree | ||
MAcc 1 year | Fall 2027 priority application deadline (15th Jan 2027) Fall 2027 second round Second Review deadline (1st Mar 2027) | INR 60 L/Yr USD 62,000 /Yr | - | IELTS: 6.5, TOEFL: 5, PTE: 53, Duolingo: 110, Bachelor's Degree in Accounting | - |
| INR 37.8 L/Yr USD 39,000 /Yr | 75 | GPA: 3.25, IELTS: 7, TOEFL: 100 | - | ||
MSc Supply Chain Management 2 years | Fall 2027 application deadline (5th Dec 2026) | INR 26.4 L/Yr USD 27,221 /Yr | - | IELTS: 6.5, TOEFL: 4, PTE: 53, Duolingo: 110, Bachelor's Degree | - |
Fall 2027 application deadline (30th Dec 2026) | INR 27.9 L/Yr USD 28,830 /Yr | 75 | IELTS: 6.5, TOEFL: 4, PTE: 53, Duolingo: 110, GRE: Required, Bachelor's Degree in Electrical Engineering | ||
MSc Construction Management 2 years | Fall 2027 application deadline (1st Feb 2027) | INR 26.4 L/Yr USD 27,221 /Yr | - | IELTS: 6.5, TOEFL: 4.5, PTE: 53, Duolingo: 110, Bachelor's Degree in Construction Management | - |
Fall 2027 application deadline (5th Jan 2027) | INR 27.9 L/Yr USD 28,830 /Yr | - | IELTS: 6.5, TOEFL: 4.5, PTE: 53, Duolingo: 110, Bachelor's Degree |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
Comments