₹19.9 L/Yr
$20,850 /Yr
The Master of Accounting (MAcc) prepares students to build upon their foundation of technical accounting knowledge and develop exceptional analytical skills, while becoming familiar with taxation, auditing, and professional research. Students will expand their knowledge of the professional responsibilities of accountants, the strategic role of accounting in business organizations, and design of technology for accounting.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1987005 (USD 20850) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Books and supply | ₹114360 (USD 1200) |
| Total Cost | ₹114360 (USD 1200) |
7N6V25
Applications are accepted on a rolling basis.
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.1 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Jane M. Klausman Women in Business Scholarship | NDHjH0₹ 4.8 L/Yr$5,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments