₹20.3 L/Yr
$20,985 /Yr
Either way, you will learn the fundamentals of marketing, both in theory and practice. From communications and planning to market analysis and technology utilization, our students master the concepts and ideas that drive today?s complex marketing world.
The Marketing program prepares students for careers in a variety of capacities, including:
- Advertising
- Sales
- Consumer relations
- Public relations
- Corporate communications
- Social media
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2031978 (USD 20985) |
7N6V25
Application Accepted On Rolling Basis
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | NDHjH0₹ 4.8 L/Yr$5,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |















Comments