Bachelor of Science [B.S] (Economics and Finance)
4 years
full time
On Campus
bn5Mpn:
₹20.3 L/Yr
$20,985 /Yr
As a graduate you’ll have the skills and knowledge needed for a variety of advanced degree programs and careers, including:
- State, federal, and local government
- Private banking
- Economic and market research firms
- Scientific research and development
- Consulting firms
- Business
- Accounting
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2031978 (USD 20985) |
7N6V25
Application Accepted On Rolling Basis
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Jane M. Klausman Women in Business Scholarship | NDHjH0₹ 4.8 L/Yr$5,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Ritchie-Jennings Memorial Scholarship Program | NDHjH0₹ 9.7 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.9 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |















Comments