Bachelor of Fine Arts [B.F.A] (Film and television)
4 years
Full Time
On Campus
Field of Study:
₹39.8 L/Yr
$41,130 /Yr
Our students benefit from an immersive experience in the full spectrum of production roles and responsibilities, focusing on advanced study and practice in both the technical and conceptual aspects of filmmaking. Become a visual storyteller, a multimedia artist and a creative communicator who is fully prepared to step into the professional studio ? even before you graduate.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3982618 (USD 41130) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3786537 (USD 39105) |
Important Dates
Applications are accepted on a rolling basis.
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 96,830/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.9 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.7 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
















Comments