₹55.8 L/Yr
$58,690 /Yr
The program prepares students to enter the profession by first addressing the knowledge required for making architecture and second, by underscoring the complexities of the discipline and the responsibilities inherent in practicing architecture.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5576137 (USD 58690) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Books and supply | ₹256527 (USD 2700) |
| Total Cost | ₹256527 (USD 2700) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹5361889 (USD 56435) |
| 2021 | ₹4921518 (USD 51800) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 95,010/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |















Comments