Bachelor of Arts [B.A] (Communication Sciences and Disorders)
4 years
full time
On Campus
Field of Study:
₹15.3 L/Yr
$16,980 /Yr
Students study the normal processes of hearing, speech and language development, and their disorders such as articulation and phonological disorders, language-learning delays/disorders, aphasia, autism, hearing impairment, deafness, and others. Highly qualified faculty members, who have an extensive background in the evaluation and treatment of speech, language, and hearing disorders, teach all of the courses.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1531256 (USD 16980) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹765628 (USD 8490) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |


.png?h=90&w=90&mode=stretch)








Comments