Bachelor of Science [B.S] (Biochemistry)
4 years
full time
On Campus
Field of Study:
₹15.3 L/Yr
$16,980 /Yr
he basic program includes introductory and organic chemistry, general biology, physics, calculus, statistics, genetics, cell geology, and biochemistry. Written and oral communication skills are emphasized in laboratory research.
The biochemistry curriculum follows the recommendations of the American Society for Biochemistry and Molecular Biology (ASBMB).
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1526842 (USD 16980) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹763421 (USD 8490) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 89,920/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.3 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.1 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.3 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based |


.png?h=90&w=90&mode=stretch)







Comments