₹16.3 L/Yr
$16,980 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1628042 (USD 16980) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1628042 (USD 16980) |
Important Dates
Applications Are Accepted On A Rolling Basis
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.6 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,880/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |



.jpeg?h=90&w=90&mode=stretch)










Comments