₹9.2 L/Yr
$9,638 /Yr
Part of the clinical experience involves early morning and evening rotations. The comprehensive, competency-based curriculum offers the student a variety of learning opportunities and clinical experiences to prepare them for a career as a diagnostic medical sonographer.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹918501 (USD 9638) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1015898 (USD 10660) |

Do you think the Rankings are wrong ? Report Here
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based |















Comments