Bachelor of Science [B.S] (Accounting and Business Law)
4 years
full time
On Campus
bn5Mpn:
₹26 L/Yr
$27,460 /Yr
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2602384 (USD 27460) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2612904 (USD 27571) |
7N6V25
Admissions take place throughout the year on a rolling basis.
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| TEC Scholarship | NDHjH0₹ 94,770/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based |













Comments