Bachelor of Science [B.S] (Health Education and Promotion - Community Health and Nutrition)
STEM Course
4 years
Full Time
On Campus
Field of Study:
₹17.7 L/Yr
$18,600 /Yr
The program includes two options, one in community health and the other in community health and nutrition. Satisfactory completion of all program requirements in community health enables students to apply for certification as a Health Education Specialist, awarded by the National Commission for Health Education Credentialing.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1767186 (USD 18600) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1770036 (USD 18630) |
| Personal Expenses | ₹484171 (USD 5096) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 95,010/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,010/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |















Comments