Bachelor of Arts [B.A] (English - teacher education)
4 years
full time
On Campus
Field of Study:
₹48.3 L/Yr
$53,540 /Yr
Our graduates in English tell us that the skills they acquired in writing and critical thinking, as well as their capacity for a disciplined application of imagination and creativity, have prepared them well for a range of careers.?
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4828237 (USD 53540) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹4554992 (USD 50510) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |











Comments