Bachelor (Data Science - Secondary Emphasis)
4 years
full time
On Campus
Field of Study:
₹54.8 L/Yr
$57,500 /Yr
Data science students will learn how to use the tools and problem-solving skills of mathematics, computer science and application domains to gather information from complex, multidimensional data sets. The secondary emphasis ensures exposure to the tools of statistics, data and database management, visualization, machine learning, and application of data science to a variety of fields.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5479750 (USD 57500) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5272187 (USD 55322) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,300/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |















Comments