Master of Business Administration [M.B.A] (Strategic Leadership)
2 years
Full Time
On Campus
bn5Mpn:
₹23.2 L/Yr
$23,960 /Yr
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2320047 (USD 23960) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Health Insurance | ₹71654 (USD 740) |
| Books and supply | ₹87147 (USD 900) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1740035 (USD 17970) |
7N6V25
Application Accepted On Rolling Basis
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 96,830/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Comindware Scholarship | NDHjH0₹ 3.9 L/Yr$4,000 | 70v4DRApprenticeship | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 19.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 23.2 L/Yr USD 23,960 /Yr |
| ||
-- | INR 18.2 L/Yr USD 18,810 /Yr |
| ||
-- | INR 15.5 L/Yr USD 16,002 /Yr |
| ||
Application Deadline for Summer 2027 Intake (1st Feb 2027) | INR 28.8 L/Yr USD 29,770 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments