₹66.6 L/Yr
$69,884 /Yr
This major is one of four offered by the Classics Department. A small department with wide reach, we offer students the benefits of a close-knit academic community as well as access to a range of classes and faculty through our collaboration with Bryn Mawr?s Department of Greek, Latin, and Classical Studies.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6659945 (USD 69884) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹6434847 (USD 67522) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based |



.jpeg?h=90&w=90&mode=stretch)











Comments