Bachelor of Science [B.S] (Computational Science- Minor)
bn5Mpn:
₹44.5 L/Yr
In this major, you will take courses in mathematics and computer science to gain the basic skills and knowledge you need. At the same time, you will take courses in your chosen area of concentration (chemistry, ecology, molecular biology or physics) to obtain depth in an applied science. Then, as a senior, you will complete a project with two faculty advisors—one in mathematics or computer science and the other in your area of concentration—that will demonstrate the power of mathematics and computing to address issues in your concentration field.
Computational science is a great major for students who are interested in mathematics, computing, and a natural or physical science.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹4450510 (USD 46700) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Books and supply | ₹136279 (USD 1430) |
| Compulsory Fees | ₹95300 (USD 1000) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹4299936 (USD 45120) |
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| BL Mandhana Scholarships | NDHjH0₹ 9.5 L/Yr$10,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 44.5 L/Yr USD 46,700 /Yr |
| ||
-- | INR 33.2 L/Yr USD 34,875 /Yr |
| ||
-- | INR 22.7 L/Yr USD 23,850 /Yr |
| ||
-- | INR 50.6 L/Yr USD 53,060 /Yr |
|
Do you think the Dates are wrong ? Report Here



















Comments