Master of Science [M.S] (Mathematics Instructional Leadership)
2 years
Full Time
Honours
bn5Mpn:
₹14.6 L/Yr
$15,300 /Yr
Individuals who successfully complete the program will be eligible for Maryland teaching endorsement as Mathematics Instructional Leader in either Grades PreK-6 or Grades 4-9. Courses are offered in the late afternoon and evening, and in the summer, to accommodate working teachers.?
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1458090 (USD 15300) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹1429500 (USD 15000) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 95,300/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| R&D Systems Scholarship | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| QS Connect Master’s Scholarship | NDHjH0₹ 4.8 L/Yr$5,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Novus Biological Scholarship Program | NDHjH0₹ 1.4 L/Yr$1,500 | 70v4DRAssociate | +zy2NqMerit-Based |















Comments