Bachelor of Science [B.S] (Anthropology)
4 years
full time
On Campus
Field of Study:
₹58.7 L/Yr
$65,100 /Yr
Our program is characterized by an emphasis on fieldwork, built into the department's methods courses, and is encouraged in student work abroad. We cover anthropology's subfields of cultural anthropology, biological anthropology and archaeology, each characterized by unique approaches, yet all oriented toward understanding and informing contemporary debates about the diversity of human experience in a wide range of societies.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5870718 (USD 65100) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5672322 (USD 62900) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.8 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 90,180/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student₹ 9 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.2 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |











Comments