Bachelor of Arts [B.A] (International Economics - Modern Languages)
4 years
full time
On Campus
₹60.1 L/Yr
$63,450 /Yr
The economics major continually stands as one of the three largest majors on campus and is very interested in helping students develop interests and skills that go beyond the US economy. Modern Languages and Literatures emphasize the rich culture and heritage that other nations bring to our increasingly global economy.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹6013157 (USD 63450) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹6013157 (USD 63450) |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0₹ 3.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0₹ 2.4 L/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0₹ 94,770/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific |













Comments