Master of Science [M.Sc] (Computer Science)
1 year
Full Time
On Campus
ejgIJM
bn5Mpn:
₹25.6 L/Yr
£19,950 /Yr
3KZOjV
- The MSc in Computer Science is designed to give students in-depth knowledge and skills in computer science, preparing them for careers in the tech industry.
- The course covers important topics like software development, data analysis, artificial intelligence, computer networks, and system design.
- Students get hands-on experience through practical projects, which are important for real-world tech jobs.
- Students will learn how to solve problems using the latest technologies.
- The course is taught by expert staff who share valuable insights and guidance.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2561381 (GBP 19950) |
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Living Expenses | ₹2465088 (GBP 19200) |
| Total Cost | ₹2465088 (GBP 19200) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2214728 (GBP 17250) |
| 2022 | ₹1893753 (GBP 14750) |
| 2021 | ₹2726362 (GBP 21235) |
7N6V25
Our September 2026 intake is open for application. January 2026 applications are closed.
Rolling admissions with no fixed deadlines

Sciences 601 zwSAGC 1200 JxhWxU Global 02eUQl
( #14 zwSAGC 26 JxhWxU UK 2022)

Sciences 401 zwSAGC 500 JxhWxU Global 02eUQl
( #13 zwSAGC 55 JxhWxU UK 2022)
Do you think the Rankings are wrong ? Report Here
uJXHGo
| GkV5N/ | k/jX7I | vvWrCI |
|---|---|---|
| Chancellor's International Scholarship | 500-4000 | Only available on entry for the first time to the University - not in subsequent years. |
| King’s Award Scholarship | 2000 | This scholarship is a one-off payment for first-time PG taught applicants joining the University and not available for subsequent years |
| Full payment discount | 1000 | If you are in a position to pay your first year's tuition fee in full by a set date during registration, you can get a full payment discount. |
Eh7J3t
TM2nmW
1 Year Masters Programs in UK for International Students
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
College Student Profiles
Cx8HGN: all
all
applied
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | NDHjH0₹ 4.6 L/Yr$3,555 | 70v4DRMaster | +zy2NqCollege-Specific | |
| Axol Science Scholarship | NDHjH0₹ 2.6 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| Leo Murray Entrepreneurship Scholarship | NDHjH0₹ 18 L/Yr$14,000 | 70v4DRMaster | +zy2NqCollege-Specific | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| VueVille Future Technology Scholarship | NDHjH0₹ 1.3 L/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 31.8 L/Yr GBP 24,800 /Yr |
| ||
Enrolment opening date or closes for May 2026 intake (8th Jun 2026) Enrolment opening date or closes for July 2026 intake (27th Jul 2026) | INR 25 L/Yr GBP 19,500 /Yr |
| ||
-- | INR 19.8 L/Yr GBP 15,450 /Yr |
| ||
Application Deadline For September Intake (14th Aug 2026) Application Deadline For November Intake (2nd Oct 2026) | INR 23.5 L/Yr GBP 18,300 /Yr |
| ||
-- | INR 24 L/Yr GBP 18,700 /Yr |
|
Do you think the Dates are wrong ? Report Here




















Comments