Master of Science [M.Sc] (Pharmacology)
STEM Course
1 year
Full Time
On Campus
₹18.8 L/Yr
£14,500 /Yr
- Enjoy hands-on practical laboratory work using the latest techniques.
- Study the human body at degree level with a specific focus on the drugs used to manage disease.
- Progress and become a pharmacologist working in the pharmaceutical industry.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1876590 (GBP 14500) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2021 | ₹2058425 (GBP 15905) |
Scores Required


Medicine 601 out of 847 in Global Ranking
( #34 out of 62 in UK 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
1 Year Masters Programs in UK for International Students
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| GCU MSc Big Data Technologies Scholarship | Scholarship per student₹ 5.3 L/Yr$4,077 | Level Of StudyMaster | TypeCollege-Specific | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 1.3 L/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Saltire Scholarships | Scholarship per student₹ 10.4 L/Yr$8,000 | Level Of StudyMaster | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | Scholarship per student₹ 4.6 L/Yr$3,555 | Level Of StudyMaster | TypeCollege-Specific |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 23.9 L/Yr GBP 18,450 /Yr |
| ||
-- | INR 16.2 L/Yr GBP 12,530 /Yr |
| ||
Application Deadline For September 2026 Intake (6th Aug 2026) Deposit Deadline For September 2026 Intake (13th Aug 2026) CAS Deadline For September 2026 Intake (20th Aug 2026) | INR 25.6 L/Yr GBP 19,750 /Yr |
| ||
| INR 23.3 L/Yr GBP 18,000 /Yr |
| |||
-- | INR 26.7 L/Yr GBP 20,600 /Yr |
|
Do you think the Dates are wrong ? Report Here





















Comments