₹39.4 L/Yr
£31,000 /Yr
- This programme is ideal if students are looking to pursue a career in investment analysis or portfolio management. Established in 1973, this was the very first Masters degree in finance in the UK and over the past 40 years has gained an international reputation for providing excellent training and academic knowledge.
- The programme has been accredited by the Chartered Institute for Securities and Investment (CISI) since 2008 and we are proud to also be a CISI Centre of Excellence. This means students have the opportunity to work towards a qualification from the CISI in addition to MSc.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3939170 (GBP 31000) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2021 | ₹3997622 (GBP 31460) |
Eh7J3t
TM2nmW
1 Year Masters Programs in UK for International Students
Masters in UK: Top Universities, Admission Requirements, Tuition Fees, and Scholarships
MBA in Finance in UK: Universities, Fees, Eligibility & Salary
lmvjhJ
| 8MIU1T | 4xV69D | lkz6PL | 22QLw7 | 8EJTse |
| M.Sc Financial Technology | full time | 1 year | on-campus | ₹3252992 |
| M.Sc Financial Economics | full time | 1 year | on-campus | ₹3252992 |
| M.Sc Finance and Management | full time | 1 year | on-campus | ₹3939170 |
| M.Sc Finance and Marketing | full time | 1 year | on-campus | ₹3939170 |
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 1.3 L/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Saltire Scholarships | NDHjH0₹ 10.2 L/Yr$8,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| India Postgraduate Taught Master’s Scholarship | NDHjH0₹ 4.5 L/Yr$3,555 | 70v4DRMaster | +zy2NqCollege-Specific | |
| Axol Science Scholarship | NDHjH0₹ 2.5 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 32.5 L/Yr GBP 25,600 /Yr |
| ||
Application Deadline For September 2026 Intake (20th Jul 2026) | INR 29.1 L/Yr GBP 22,900 /Yr |
| ||
Application Deadline For Fall 2026 Intake (11th Sep 2026) | INR 44.5 L/Yr GBP 35,000 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments