Master (Electronic and Computer Systems)
STEM Course
1 year
Full Time
On Campus
Field of Study:
₹24.7 L/Yr
NZ$45,274 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2466075 (NZD 45274) |
Important Dates
Applications received after these dates will be assessed on a case-by-case basis.


Engineering 401 out of 556 in Global Ranking
( #3 out of 6 in New-zealand 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 54,470/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student₹ 1.1 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| New Zealand Government Scholarships | Scholarship per student₹ 97,501/Yr$1,790 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 24.7 L/Yr NZD 45,274 /Yr |
| ||
-- | INR 27.2 L/Yr NZD 49,900 /Yr |
| ||
-- | INR 24.2 L/Yr NZD 44,425 /Yr |
|
Do you think the Dates are wrong ? Report Here









Comments