₹18.4 L/Yr
NZ$33,733 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1837437 (NZD 33733) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹1664059 (NZD 30550) |
Important Dates
Applications received after these dates will be assessed on a case-by-case basis.
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 54,470/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student₹ 1.1 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| New Zealand Government Scholarships | Scholarship per student₹ 97,501/Yr$1,790 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 18.3 L/Yr NZD 33,570 /Yr |
| ||
-- | INR 18.9 L/Yr NZD 34,695 /Yr |
| ||
-- | INR 20.5 L/Yr NZD 37,640 /Yr |
| ||
Application Deadline For Semester 2 Intake (30th Apr 2026) | INR 21.9 L/Yr NZD 40,272 /Yr |
|
Do you think the Dates are wrong ? Report Here












Comments