₹27 L/Yr
NZ$48,785 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2703177 (NZD 48785) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Rent | ₹712794 (NZD 12864) |
| Food | ₹265968 (NZD 4800) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3303544 (NZD 59620) |
Important Dates
Rolling admissions
Scores Required

Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 55,410/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Axol Science Scholarship | Scholarship per student₹ 1.1 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| New Zealand Government Scholarships | Scholarship per student₹ 99,184/Yr$1,790 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | INR 22.8 L/Yr NZD 41,193 /Yr |
| ||
-- | INR 28 L/Yr NZD 50,564 /Yr |
| ||
-- | INR 24.2 L/Yr NZD 43,700 /Yr |
|
Do you think the Dates are wrong ? Report Here












Comments