Master of Science [M.S] (Engineering Geology)
1 year
Full Time
On Campus
bn5Mpn:
₹23.9 L/Yr
NZ$43,800 /Yr
The PMEG is strongly applied and concentrates on professional training for practitioners, delivered in a 12-month format.
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2385786 (NZD 43800) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹2233270 (NZD 41000) |


Engineering 279 zwSAGC 556 JxhWxU Global 02eUQl
( #2 zwSAGC 6 JxhWxU New-zealand 2026)
Do you think the Rankings are wrong ? Report Here
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 54,470/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Forktip Women’s- Innovation Scholarship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific | |
| Axol Science Scholarship | NDHjH0₹ 1.1 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored | |
| New Zealand Government Scholarships | NDHjH0₹ 97,501/Yr$1,790 | 70v4DRBachelor | +zy2NqMerit-Based |








Comments