Master of Science [MS] (Economics)
bn5Mpn:
UHH MS Economics is a 2 years Full Time Master program. This program is offered On Campus,dual_degree, requiring a successful completion of 120 credits. The first year fees for MS Economics at UHH is ₹ 0 (). Earlier in 2025, the MS Economics Fee was ₹ 0 (0). This shows that the academic fees has remained the same.
For admission to MS Economics at UHH, international students need GPA: 3.0, German: C1. The Application Deadline for Winter 2027 Intake is 31 March 2027. For more details, check UHH Admissions 2026
UHH MS Economics Total Fees 2026
The tuition fee for MS Economics at UHH is per year (₹ 0). Meanwhile, the total cost is EUR 11568/Year (₹ 12.81 Lakhs). This includes the tuition fee and other expenses such as Living Cost, Books & Supplies, Health Insurance, etc.
The tuition fee for MS Economics at University of Hamburg is as follows:
| Expense Type | Average Cost (INR) | Equivalent (EUR) |
|---|---|---|
| Tuition Fee | ₹ 0 |
The other expenses for MS Economics at University of Hamburg is as follows:
| Expense Type | Average Cost (INR) | Equivalent (EUR) |
|---|---|---|
| Housing | ₹ 5.31 Lakhs | EUR 4800 |
| Other Living Expenses | ₹ 6.64 Lakhs | EUR 6000 |
| Other Fees | ₹ 85,018 | EUR 768 |
| Total Cost | ₹ 12.81 Lakhs | EUR 11568 |
MS Economics Tuition Fee Trends at UHH
UHH MS Economics Fees for Indian students is ₹ 0 (). This academic fee has remained the same from 2025. Candidates can check the year on year trends in UHH Fees in the table below.
| Academic Year | Tuition Fees (INR) | Tuition Fees (EUR) |
|---|---|---|
| 2026 | ₹ 0 | |
| 2025 | ₹ 0 | 0 |
| 2024 | ₹ 74,169 | EUR 670 |
| 2023 | ₹ 0 | 0 |
UHH MS Economics Application Deadlines & Important Dates
The key dates for the application process for MS Economics at UHH include:
- Application Deadline for Winter 2027 Intake is 31 March 2027
MS Economics at UHH Admission 2026
To be eligible for admission to MS Economics at UHH, applicants must meet specific academic and language requirements.
| Category | Details |
|---|---|
| Department | Department of Economics |
| Duration | 4 Semesters |
| Total Credits | 120 |
| Academic Requirement | An undergraduate degree in related discipline (or equivalent) from an accredited institution |
| English Language Requirements | Very good English proficiency is recommended; proof is always required |
| Application Link | Apply Now |
| Documents Required | CV: Tabular format outlining academic and school history. Motivation Letter: Up to 2 A4 pages explaining your motivation, interest in the program. University Entrance Qualification: High school leaving certificate qualifying you for university study. Previous University Degrees: Degree certificate(s) or latest transcript if degree not yet awarded. Detailed Transcript of Records: Subject-specific bachelor’s transcript showing cumulative GPA/average. Work Experience (if any): Certificates supporting relevant professional experience. Certified Translations: English or German translations of all foreign documents. Grading System Proof: Explanation of grading scale used by your institution. APS Certificate: Mandatory for applicants with degrees from India, Vietnam, or China. |
UHH MS Economics Application Link
Also Check:Gzo0q4
- Application Deadline for Winter 2027 Intake - Mar 31, 2027
8EJTse
uPlTcS
| rhEkXj | Znqz7Q |
|---|---|
| Housing | ₹531888 (EUR 4800) |
| Other Living Expenses | ₹664860 (EUR 6000) |
Per Semester Fees- €384
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2025 | NA (0) |
| 2024 | ₹74243 (EUR 670) |
| 2023 | NA (0) |
7N6V25
| 0pC/y6 | 7d7ba6 |
|---|---|
| Application Deadline for Winter 2027 Intake | Mar 31, 2027 |
LPsZaM
Complete Application
Application Fee
Official Transcripts
English Language Requirements
A copy of the Passport
Resume
Letter of Qualification
GRE scores

Do you think the Rankings are wrong ? Report Here
Eh7J3t
TM2nmW
MS in Economics in Germany: Fees 2024, Admissions, Top Colleges, Jobs & Salaries
MS in Germany: MS in Germany: Deadlines, Fees, Scholarships, Jobs
College Student Profiles
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 1.1 L/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| MAWISTA Scholarship | NDHjH0₹ 7.4 L/Yr$6,691 | 70v4DRBachelor | +zy2NqEasy-to-Apply | |
| Kurt Hansen Science Scholarship | NDHjH0₹ 11.1 L/Yr$10,000 | 70v4DRDoctorate | +zy2NqNeed-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 2.2 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |
















Comments