Master of Education [M.Ed] (Biology)
STEM Course
2 years
Full Time
On Campus
₹3.1 L/Yr
€3,000 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹314580 (EUR 3000) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Living Cost | ₹1132488 (EUR 10800) |
| Total Cost | ₹1132488 (EUR 10800) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹314580 (EUR 3000) |
| 2021 | ₹302626 (EUR 2886) |
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | Scholarship per student₹ 1 L/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| MAWISTA Scholarship | Scholarship per student₹ 7 L/Yr$6,691 | Level Of StudyBachelor | TypeEasy-to-Apply | |
| Kurt Hansen Science Scholarship | Scholarship per student₹ 10.5 L/Yr$10,000 | Level Of StudyDoctorate | TypeNeed-Based | |
| Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 2.1 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored |












Comments