₹69,715/Yr
€640 /Yr
The Master in Architecture is a consecutive, postgraduate course for graduates of the Bachelor in Architecture. Similar to the bachelor’s degree, the design project is also the core of the master's degree. In the master's degree, the individual architectural abilities and interests of the students are, however, the decisive factor.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹69715 (EUR 640) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹69715 (EUR 640) |
7N6V25
Applications are accepted on a rolling basis
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| VueVille Future Technology Scholarship | NDHjH0₹ 1.1 L/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| MAWISTA Scholarship | NDHjH0₹ 7.3 L/Yr$6,691 | 70v4DRBachelor | +zy2NqEasy-to-Apply | |
| Kurt Hansen Science Scholarship | NDHjH0₹ 10.9 L/Yr$10,000 | 70v4DRDoctorate | +zy2NqNeed-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 2.2 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |
FfUuzJ
| 8MIU1T | S2h7Mt | BxsfMK | uN65io | bwRvnp |
|---|---|---|---|---|
-- | INR 74,726/Yr EUR 686 /Yr |
| ||
-- | INR 72,765/Yr EUR 668 /Yr |
| ||
-- | INR 76,251/Yr EUR 700 /Yr |
| ||
-- | INR 58,169/Yr EUR 534 /Yr |
| ||
-- | INR 35.5 L/Yr EUR 32,580 /Yr |
|
Do you think the Dates are wrong ? Report Here


















Comments