| Course Details | VIU Canada | TRU |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 17.3 L/Yr | Total Cost [Tution + Living] - INR 14.6 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose |
|
| Application Dates | - | - |
Graduates may find employment in:
| Rating | VIU Canada | TRU |
|---|---|---|
Review Count | 1 B.S Reviews | 10 Overall Reviews |
OverAll | 3.3 | 7.03 |
Placement | 1 | 6 |
Course Curriculum | 4 | 7.5 |
Faculty | 5 | 8.3 |
Accomodation | 6 | 8.2 |
Infrastructure | 4 | 7.8 |
Social | - | 8.6 |