
University of Alberta offers 138 courses across Master, Bachelor and Doctorate levels. UAlberta is well-known for courses in fields like Sciences, Engineering and Arts. The popular courses among international students at University of Alberta include:
For Indian students University of Alberta cost 2025 for UG programs range from CAD 34443 to CAD 49556 per year (₹21.87 Lakhs to ₹31.46 Lakhs).
The PG program fees at University of Alberta range from CAD 7604 to CAD 58193 per year (₹4.83 Lakhs to ₹36.95 Lakhs).
University of Alberta Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In CAD | Annual Fees In INR |
|---|---|---|
| Master of Business Administration [M.B.A] (858 Views Last Year) | CAD 46200 | INR 29.33 Lakhs |
| Master of Science [M.S] Computing Science (605 Views Last Year) | CAD 25044 | INR 15.9 Lakhs |
| Master of Science [M.S] Pharmacy and Pharmaceutical Sciences (355 Views Last Year) | CAD 10017 | INR 6.36 Lakhs |
| Master of Engineering [M.Eng] Mechanical Engineering (265 Views Last Year) | CAD 9653 | INR 6.13 Lakhs |
| Master of Accounting [M.Acc] (250 Views Last Year) | CAD 30467 | INR 19.34 Lakhs |
| Master of Law [L.L.M] (238 Views Last Year) | CAD 6435 | INR 4.09 Lakhs |
| Master of Engineering [M.Eng] Electrical and Computer Engineering (200 Views Last Year) | CAD 9658 | INR 6.13 Lakhs |
| Master of Science [M.S] Engineering Management (163 Views Last Year) | CAD 10017 | INR 6.36 Lakhs |
| Master of Design [M.Des] Design Studies (153 Views Last Year) | CAD 10017 | INR 6.36 Lakhs |
| Master of Science [M.S] Pharmacology (113 Views Last Year) | CAD 10017 | INR 6.36 Lakhs |
The annual cost of living in Edmonton, Canada for University of Alberta students is approximately CAD 28793 (INR 18.28 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
Application Deadline for Summer 2026 Intake (1st Mar 2026) Application Deadline for Fall 2026 Intake (1st May 2026) Application Dead for Winter 2026 Intake (1st Jul 2026) Application Deadline for Spring 2027 Intake (1st Dec 2026) | INR 6.6 L/Yr CAD 10,017 /Yr | 135 | GPA: 3.3, IELTS: 6.5, TOEFL iBT: 90, Duolingo-120 | ||
Course Start Date (1st Jan 2027) Course Start Date (1st Sep 2026) | INR 6.9 L/Yr CAD 10,518 /Yr | 135 | GPA: 3.0, IELTS: 7.0, TOEFL: 95 | ||
B.Ed Elementary Education 4 years | Application Deadline For Fall 2026 Intake (1st Mar 2026) | INR 23.6 L/Yr CAD 35,907 /Yr | - | TOEFL- 90 | IELTS- 6.5 | Duolingo- 120 | PTE- 61 | - |
MBA International Business 2 years | Application Deadline For Fall 2026 Intake (1st Mar 2026) | INR 30.4 L/Yr CAD 46,200 /Yr | 135 | GPA: 3.0, IELTS: 7.0, TOEFL iBT: 100, Duolingo-120 | |
M.S Renewable Resources 2 years | Application Deadline For Fall 2026 Intake (15th Mar 2026) Application Deadline For Summer 2026 Intake (15th Mar 2026) Application Deadline For Winter 2026 Intake (31st Jul 2026) Application Deadline For Spring 2026 Intake (1st Dec 2026) | INR 14.8 L/Yr CAD 22,537 /Yr | 135 | TOEFL- 90 | IELTS- 6.5 | PTE- 61 | - |
MS Mechanical Engineering 2 years | Application Deadline For Fall 2026 Intake (1st Mar 2026) Application Deadline For Winter 2026 Intake (1st Jul 2026) | INR 6.6 L/Yr CAD 10,017 /Yr | 135 | GPA: 3.0, IELTS: 6.5, TOEFL iBT: 93, Duolingo-120 | |
MS Biological Sciences 2 years | Application Deadline for Fall 2026 Intake (1st Mar 2026) Application Deadline For Winter 2026 Intake (1st Aug 2026) | INR 6.6 L/Yr CAD 10,017 /Yr | 135 | GPA: 3.3, IELTS: 6.5, TOEFL iBT: 90, Duolingo-120 | |
B.A Computing Science 4 years | Application Deadline For Fall 2026 Intake (1st Mar 2026) | INR 26.2 L/Yr CAD 39,792 /Yr | - | TOEFL- 90 | IELTS- 6.5 | Duolingo- 120 | PTE- 61 | - |
M.S Orthodontics 2 years | Application Deadline For 2026 Intake (1st Sep 2026) | INR 13.1 L/Yr CAD 19,867 /Yr | - | IELTS: 7.5, TOEFL: 95 | - |
Application Deadline for Spring 2026 Intake (1st Oct 2026) | INR 8.5 L/Yr CAD 12,878 /Yr | 135 | GPE: 3.0, IELTS: 6.5, TOEFL iBT: 100, Duolingo-120 |
Do you think the Dates are wrong ? Report Here
Comments