
Sydney Business School, University of Wollongong offers 133 courses across Master and Diploma Certificate levels. SBS UoW is well-known for courses in fields like Arts, Business and Accounting. The popular courses among international students at Sydney Business School, University of Wollongong include:
For Indian students Sydney Business School, University of Wollongong cost 2025 for UG programs range from AUD 27173 to AUD 44736 per year (₹15.56 Lakhs to ₹25.62 Lakhs).
The PG program fees at Sydney Business School, University of Wollongong range from AUD 25272 to AUD 55656 per year (₹14.47 Lakhs to ₹31.87 Lakhs).
Sydney Business School, University of Wollongong Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In AUD | Annual Fees In INR |
|---|---|---|
| Master of Business Administration [M.B.A] (190 Views Last Year) | AUD 45072 | INR 25.81 Lakhs |
| Master of Science [M.S] Business Analytics (115 Views Last Year) | AUD 55656 | INR 31.87 Lakhs |
| Master of Business [M.Bus] Supply Chain Management (43 Views Last Year) | AUD 37104 | INR 21.25 Lakhs |
| Master of Arts [M.A] Financial Management (43 Views Last Year) | AUD 37104 | INR 21.25 Lakhs |
| Master of Arts [M.A] Human Resource Management (33 Views Last Year) | AUD 37104 | INR 21.25 Lakhs |
| Master of Arts [M.A] Marketing (30 Views Last Year) | AUD 25272 | INR 14.47 Lakhs |
| Master of International Business [M.I.B] (28 Views Last Year) | AUD 37104 | INR 21.25 Lakhs |
| Master of Management [M.Mgmt] (28 Views Last Year) | AUD 37104 | INR 21.25 Lakhs |
| Graduate Certificate Professional Accounting (20 Views Last Year) | AUD 16848 | INR 9.65 Lakhs |
| Master of Business [M.Bus] (15 Views Last Year) | AUD 50544 | INR 28.94 Lakhs |
The annual cost of living in Wollongong, Australia for Sydney Business School, University of Wollongong students is approximately AUD 28596 (INR 16.37 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Eligibility | Financial Aid |
|---|---|---|---|---|
BN 3 years | Application Deadline For Autumn 2027 Intake (9th Dec 2026) | INR 26.8 L/Yr AUD 39,936 /Yr | TOEFL- 94, IELTS- 7.0, PTE- 66 | |
MCS 2 years | Application Deadline For Autumn 2027 Intake (9th Dec 2026) | INR 29.2 L/Yr AUD 43,440 /Yr | TOEFL- 86, IELTS- 6.5 | |
MBA 18 months Course Offered by: | INR 33.3 L/Yr AUD 49,584 /Yr | Grade- 50%, TOEFL- 86, IELTS- 6.5 | ||
| INR 27.5 L/Yr AUD 40,944 /Yr | 60%, TOEFL(86), IELTS(6.5) | |||
MEng Civil Engineering 2 years | Application Deadline For Autumn 2027 Intake (9th Dec 2026) | INR 32.7 L/Yr AUD 48,768 /Yr | TOEFL- 88, IELTS- 6.5 | |
MS Business Analytics 18 months | INR 20.6 L/Yr AUD 30,636 /Yr | TOEFL- 86, IELTS- 6.5 | ||
MPH 1 year | Application Deadline For Autumn 2027 Intake (9th Dec 2026) | INR 26.2 L/Yr AUD 39,024 /Yr | IELTS- 6.5 | |
Master Health Informatics 2 years | Application Deadline For Autumn 2027 Intake (9th Dec 2026) | INR 27.1 L/Yr AUD 40,368 /Yr | TOEFL- 86, IELTS- 6.5 | |
M.N 2 years | INR 21.6 L/Yr AUD 32,160 /Yr | - | - | |
Master Medical Biotechnology 2 years | Application Deadline For Autumn 2027 Intake (9th Dec 2026) | INR 27.6 L/Yr AUD 41,184 /Yr | TOEFL- 86, IELTS- 6.5 |
Do you think the Dates are wrong ? Report Here
Course Offered by:
Comments