Master of Engineering [M.Eng] (Civil Engineering - Railway Infrastructure)
2 years
Full Time
On Campus
bn5Mpn:
₹15.8 L/Yr
A$23,500 /Yr
Students have to skills to address the demands of the railway engineering industry. They will receive high-level professional and technical development for engineers working with track and the infrastructure in the rail corridor.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1577085 (AUD 23500) |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | ₹989201 (AUD 14740) |
| 2021 | ₹1048460 (AUD 15623) |
7N6V25
Student must submit your application at least four weeks before the start date to be considered for your desired intake.
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Dr. APJ Abdul Kalam International Postgraduate Scholarships 2020 | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqCollege-Specific | |
| VueVille Future Technology Scholarship | NDHjH0₹ 67,110/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Go Clean Scholarship | NDHjH0₹ 2.3 L/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Bharat Petroleum Scholarship | NDHjH0Variable Amount | 70v4DRMaster | +zy2NqMerit-Based | |
| FINCAD Women in Finance Scholarship | NDHjH0₹ 13.4 L/Yr$20,000 | 70v4DRMaster | +zy2NqMerit-Based | |
| Axol Science Scholarship | NDHjH0₹ 1.3 L/Yr$2,000 | 70v4DRBachelor | +zy2NqCompany-Sponsored |















Comments